<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iTopoMaps</title>
	<atom:link href="http://itopomaps.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://itopomaps.com</link>
	<description>USGS Topographic maps on your iOS Device!</description>
	<lastBuildDate>Tue, 04 Mar 2014 22:39:47 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.35</generator>
	<item>
		<title>New USGS Topographic Maps</title>
		<link>http://itopomaps.com/?p=300</link>
		<comments>http://itopomaps.com/?p=300#comments</comments>
		<pubDate>Tue, 04 Mar 2014 22:39:36 +0000</pubDate>
		<dc:creator><![CDATA[tracy]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://itopomaps.com/?p=300</guid>
		<description><![CDATA[Proud to announce that we’re now serving up the new modern USGS Topographic images. Please give us your feedback! Check out the maps today and re-download any quads if you want the new style. The older historical maps will still be able available as an alternate map source in a soon to be released version.]]></description>
				<content:encoded><![CDATA[<p>Proud to announce that we’re now serving up the new modern USGS Topographic images.     Please give us your feedback!</p>
<p>Check out the maps today and re-download any quads if you want the new style.</p>
<p>The older historical maps will still be able available as an alternate map source in a soon to be released version.</p>
]]></content:encoded>
			<wfw:commentRss>http://itopomaps.com/?feed=rss2&#038;p=300</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iTopoMaps 7.2</title>
		<link>http://itopomaps.com/?p=298</link>
		<comments>http://itopomaps.com/?p=298#comments</comments>
		<pubDate>Thu, 20 Feb 2014 22:38:09 +0000</pubDate>
		<dc:creator><![CDATA[tracy]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://itopomaps.com/?p=298</guid>
		<description><![CDATA[New version is out that fixes quad QDX list importing via dropbox.]]></description>
				<content:encoded><![CDATA[<p>New version is out that fixes quad QDX list importing via dropbox.</p>
]]></content:encoded>
			<wfw:commentRss>http://itopomaps.com/?feed=rss2&#038;p=298</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iTopoMaps 5.6</title>
		<link>http://itopomaps.com/?p=290</link>
		<comments>http://itopomaps.com/?p=290#comments</comments>
		<pubDate>Wed, 14 Aug 2013 18:17:52 +0000</pubDate>
		<dc:creator><![CDATA[tracy]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://itopomaps.com/?p=290</guid>
		<description><![CDATA[Version 5.6 is now available in the AppStore. This version adds the ability to import tracks and waypoints from your Dropbox folder, in addition to the URL and Email gateway already provided.]]></description>
				<content:encoded><![CDATA[<p>Version 5.6 is now available in the AppStore.   This version adds the ability to import tracks and waypoints from your Dropbox folder, in addition to the URL and Email gateway already<br />
provided.</p>
]]></content:encoded>
			<wfw:commentRss>http://itopomaps.com/?feed=rss2&#038;p=290</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iTopoMaps 5.4</title>
		<link>http://itopomaps.com/?p=286</link>
		<comments>http://itopomaps.com/?p=286#comments</comments>
		<pubDate>Fri, 16 Nov 2012 01:08:11 +0000</pubDate>
		<dc:creator><![CDATA[tracy]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://itopomaps.com/?p=286</guid>
		<description><![CDATA[New version in the AppStore today! Fixes missing user location icons accidentally dropped from last release.]]></description>
				<content:encoded><![CDATA[<p>New version in the AppStore today!  Fixes missing user location icons accidentally dropped from last release.  </p>
]]></content:encoded>
			<wfw:commentRss>http://itopomaps.com/?feed=rss2&#038;p=286</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Missing Location Dot / Buttons</title>
		<link>http://itopomaps.com/?p=283</link>
		<comments>http://itopomaps.com/?p=283#comments</comments>
		<pubDate>Thu, 08 Nov 2012 20:53:30 +0000</pubDate>
		<dc:creator><![CDATA[tracy]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://itopomaps.com/?p=283</guid>
		<description><![CDATA[Sorry everyone, 5.4 somehow made it to the AppStore with missing/corrupt icons. The traditional blue dot is not visible, and the user-location button is just an empty blue square. The fix is already waiting for review, so if you have not yet updated please hold off for 5.4]]></description>
				<content:encoded><![CDATA[<p>Sorry everyone, 5.4 somehow made it to the AppStore with missing/corrupt icons.  The traditional blue dot is not visible, and the user-location button is just an empty blue square.  The fix is already waiting for review, so if you have not yet updated please hold off for 5.4</p>
]]></content:encoded>
			<wfw:commentRss>http://itopomaps.com/?feed=rss2&#038;p=283</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iTopoMaps v5.2</title>
		<link>http://itopomaps.com/?p=279</link>
		<comments>http://itopomaps.com/?p=279#comments</comments>
		<pubDate>Fri, 12 Oct 2012 20:46:22 +0000</pubDate>
		<dc:creator><![CDATA[tracy]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://itopomaps.com/?p=279</guid>
		<description><![CDATA[iTopoMaps 5.2 released to the AppStore today. This version features improve quadrangle selection, and better download performance. On the quad select screen, the quads can now be three colors: Yellow – Downloading Red – Deleting Green – Cached and ready for offline use]]></description>
				<content:encoded><![CDATA[<p>iTopoMaps 5.2 released to the AppStore today.   This version features improve quadrangle selection, and better download performance.</p>
<p>On the quad select screen, the quads can now be three colors:  </p>
<ul>
<li>Yellow – Downloading</li>
<li>Red – Deleting</li>
<li>Green – Cached and ready for offline use</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://itopomaps.com/?feed=rss2&#038;p=279</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iTopoMaps v5.0</title>
		<link>http://itopomaps.com/?p=276</link>
		<comments>http://itopomaps.com/?p=276#comments</comments>
		<pubDate>Tue, 18 Sep 2012 16:59:37 +0000</pubDate>
		<dc:creator><![CDATA[tracy]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://itopomaps.com/?p=276</guid>
		<description><![CDATA[New version hits the App Store today, and its the biggest upgrade in a while. – Huge upgrade in mapping UI performance. – Map Rotation w/ compass – Multiple tracks visible at the same time – iOS6 / iPhone 5 Support enjoy!]]></description>
				<content:encoded><![CDATA[<p>New version hits the App Store today, and its the biggest upgrade in a while.</p>
<p>– Huge upgrade in mapping UI performance.<br />
– Map Rotation w/ compass<br />
– Multiple tracks visible at the same time<br />
– iOS6 / iPhone 5 Support</p>
<p>enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://itopomaps.com/?feed=rss2&#038;p=276</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iTopoMaps v 4.5</title>
		<link>http://itopomaps.com/?p=273</link>
		<comments>http://itopomaps.com/?p=273#comments</comments>
		<pubDate>Fri, 22 Jun 2012 19:16:40 +0000</pubDate>
		<dc:creator><![CDATA[tracy]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://itopomaps.com/?p=273</guid>
		<description><![CDATA[New version out today that should fix the crashing that some people were seeing associated with tile loading. It also ads the ability to export waypoint photos to your Camera Roll.]]></description>
				<content:encoded><![CDATA[<p>New version out today that should fix the crashing that some people were seeing associated with tile loading.</p>
<p>It also ads the ability to export waypoint photos to your Camera Roll.</p>
]]></content:encoded>
			<wfw:commentRss>http://itopomaps.com/?feed=rss2&#038;p=273</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Server Maintenance</title>
		<link>http://itopomaps.com/?p=271</link>
		<comments>http://itopomaps.com/?p=271#comments</comments>
		<pubDate>Fri, 08 Jun 2012 05:21:29 +0000</pubDate>
		<dc:creator><![CDATA[tracy]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://itopomaps.com/?p=271</guid>
		<description><![CDATA[Our ISP is having mandatory maintenance that has taken down the map server. Hopefully should be back up in 30 minutes.]]></description>
				<content:encoded><![CDATA[<p>Our ISP is having mandatory maintenance that has taken down the map server.  Hopefully should be back up in 30 minutes.</p>
]]></content:encoded>
			<wfw:commentRss>http://itopomaps.com/?feed=rss2&#038;p=271</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alaska</title>
		<link>http://itopomaps.com/?p=269</link>
		<comments>http://itopomaps.com/?p=269#comments</comments>
		<pubDate>Mon, 04 Jun 2012 21:17:11 +0000</pubDate>
		<dc:creator><![CDATA[tracy]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://itopomaps.com/?p=269</guid>
		<description><![CDATA[High zoom levels are once again working for Alaska. Thanks to a user who first reported the problem, and sorry for the inconvenience. If you have previously downloaded any quads and experienced white tiles at high zoom levels, you will need to delete and redownload the affected quads.]]></description>
				<content:encoded><![CDATA[<p>High zoom levels are once again working for Alaska.   Thanks to a user who first reported the problem, and sorry for the inconvenience.</p>
<p>If you have previously downloaded any quads and experienced white tiles at high zoom levels, you will need to delete and redownload the affected<br />
quads.</p>
]]></content:encoded>
			<wfw:commentRss>http://itopomaps.com/?feed=rss2&#038;p=269</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
